BTCC Action >> Results >> 2009 >> Thruxton Round 6 Results
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).
Thruxton Round 6 Results |
|
| 2009 HiQ MSA British Touring Car Championship  - CLASSIFICATION - Round 6 | |||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD |
| 1 | 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 19 | 28:44.716 | 1:19.284 | 2 |
| 2 | 9 | I | Adam JONES | GBR | SEAT Leon | 19 | 1.267 | 1:19.296 | 3 |
| 3 | 35 | C | James THOMPSON | GBR | Honda Civic | 19 | 3.646 | 1:19.431 | 4 |
| 4 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 19 | 4.008 | 1:19.328 | 5 |
| 5 | 11 | I | Robert COLLARD | GBR | BMW 320si | 19 | 5.056 | 1:19.333 | 6 |
| 6 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 19 | 5.160 | 1:19.469 | 7 |
| 7 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 19 | 5.420 | 1:19.449 | 8 |
| 8 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 19 | 5.875 | 1:19.317 | 9 |
| 9 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 19 | 6.116 | 1:19.317 | 10 |
| 10 | 55 | C | David PINKNEY | GBR | Honda Civic | 19 | 6.475 | 1:19.892 | 13 |
| 11 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 19 | 6.861 | 1:19.919 | 12 |
| 12 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 19 | 13.201 | 1:20.068 | 11 |
| 13 | 15 | I | Martyn BELL | GBR | Honda Integra | 19 | 14.918 | 1:20.858 | 14 |
| 14 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 19 | 28.102 | 1:20.845 | 16 |
| 15 | 16 | I | Nick LEASON | GBR | BMW 120D | 19 | 30.795 | 1:25.356 | 20 |
| 16 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 19 | 1:03.494 | 1:19.981 | 18 |
| NOT CLASSIFIED | |||||||||
| 27 | I | Liam McMILLAN | GBR | SEAT Toledo | 18 | DNF | 1:20.813 | 19 | |
| 29 | I | Paul O'NEILL | GBR | Honda Integra | 17 | DNF | 1:19.410 | 1 | |
| 50 | I | John GEORGE | GBR | Honda Integra | 8 | DNF | 1:20.093 | 15 | |
| 20 | C | Alan MORRISON | GBR | Ford Focus ST | 6 | DNF | 1:22.999 | 21 | |
| 10 | C | Tom CHILTON | GBR | Ford Focus ST | 4 | DNF | 1:21.167 | 17 | |
| 85 | I | Dan EAVES | GBR | SEAT Leon | 4 | DNF | 1:19.983 | 22 | |
| FASTEST LAP | |||||||||
| 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 1:19.284 | 106.97 mph | |||
| 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:19.317 | 106.93 mph | |||
| Race Notes | ||||||||
| Track conditions: Cloudy and Dry | ||||||||
| Race leaders: Jackson (1-19). Safety Car (Laps 11-15) |
| Archive Categories: | ![]() |
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).




