BTCC Action >> Results >> 2009 >> Donington Park National Round 7 Results
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).
Donington Park National Round 7 Results |
|
| 2009 HiQ MSA British Touring Car Championship  - CLASSIFICATION - Round 7 | |||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD |
| 1 | 35 | C | James THOMPSON | GBR | Honda Civic | 17 | 24:05.122 | 1:22.874 | 3 |
| 2 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 17 | 3.007 | 1:22.887 | 1 |
| 3 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 17 | 4.196 | 1:22.797 | 8 |
| 4 | 11 | I | Robert COLLARD | GBR | BMW 320si | 17 | 5.929 | 1:22.890 | 6 |
| 5 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 17 | 7.529 | 1:22.798 | 2 |
| 6 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 17 | 12.344 | 1:23.087 | 9 |
| 7 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 17 | 13.423 | 1:23.301 | 4 |
| 8 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 17 | 13.624 | 1:23.273 | 19 |
| 9 | 9 | I | Adam JONES | GBR | SEAT Leon | 17 | 14.074 | 1:23.196 | 14 |
| 10 | 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 17 | 15.162 | 1:22.520 | 10 |
| 11 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 17 | 22.039 | 1:23.612 | 17 |
| 12 | 10 | C | Tom CHILTON | GBR | Ford Focus ST | 17 | 24.991 | 1:23.939 | 16 |
| 13 | 27 | I | Liam McMILLAN | GBR | SEAT Toledo | 17 | 27.678 | 1:24.123 | 18 |
| 14 | 55 | C | David PINKNEY | GBR | Honda Civic | 17 | 28.007 | 1:23.815 | 12 |
| 15 | 15 | I | Martyn BELL | GBR | Honda Integra | 17 | 46.743 | 1:24.222 | 20 |
| 16 | 20 | C | Alan MORRISON | GBR | Ford Focus ST | 17 | 1:17.818 | 1:23.834 | 13 |
| 17 | 50 | I | John GEORGE | GBR | Honda Integra | 16 | + 1 LAP | 1:24.451 | 15 |
| NOT CLASSIFIED | |||||||||
| 29 | I | Paul O'NEILL | GBR | Honda Integra | 15 | DNF | 1:23.083 | 11 | |
| 4 | I | Colin TURKINGTON | GBR | BMW 320si | 8 | DNF | 1:24.891 | 7 | |
| 44 | I | Stephen JELLEY | GBR | BMW 320si | 4 | DNF | 1:26.371 | 5 | |
| 16 | I | Nick LEASON | GBR | BMW 120D | 1 | DNF | 21 | ||
| 85 | I | Dan EAVES | GBR | SEAT Leon | - | DNS | |||
| FASTEST LAP | |||||||||
| 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 16 | 1:22.520 | 85.38 mph | ||
| 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 13 | 1:22.797 | 85.10 mph | ||
| Race Notes | ||||||||
| Track conditions: Raining and wet | ||||||||
| Race leaders: Thompson (1-17). Safety Car (Lap 6) |
| Archive Categories: | ![]() |
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).




