BTCC Action >> Results >> 2009 >> Donington Park National Round 8 Results
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).
Donington Park National Round 8 Results |
|
| 2009 HiQ MSA British Touring Car Championship  - CLASSIFICATION - Round 8 | |||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD |
| 1 | 35 | C | James THOMPSON | GBR | Honda Civic | 19 | 24:43.484 | 1:13.964 | 1 |
| 2 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 19 | 0.309 | 1:13.862 | 3 |
| 3 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 19 | 2.069 | 1:13.549 | 8 |
| 4 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 19 | 2.449 | 1:13.710 | 7 |
| 5 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 19 | 4.363 | 1:13.586 | 19 |
| 6 | 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 19 | 6.409 | 1:13.700 | 10 |
| 7 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 19 | 8.267 | 1:13.827 | 6 |
| 8 | 9 | I | Adam JONES | GBR | SEAT Leon | 19 | 10.036 | 1:14.318 | 9 |
| 9 | 11 | I | Robert COLLARD | GBR | BMW 320si | 19 | 20.313 | 1:13.735 | 4 |
| 10 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 19 | 21.053 | 1:14.095 | 5 |
| 11 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 19 | 26.963 | 1:14.404 | 18 |
| 12 | 55 | C | David PINKNEY | GBR | Honda Civic | 19 | 27.357 | 1:14.419 | 14 |
| 13 | 20 | C | Alan MORRISON | GBR | Ford Focus ST | 19 | 30.418 | 1:15.073 | 16 |
| 14 | 50 | I | John GEORGE | GBR | Honda Integra | 19 | 30.659 | 1:14.822 | 17 |
| 15 | 15 | I | Martyn BELL | GBR | Honda Integra | 19 | 38.318 | 1:14.842 | 15 |
| 16 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 19 | 39.880 | 1:15.704 | 11 |
| 17 | 10 | C | Tom CHILTON | GBR | Ford Focus ST | 19 | 40.927 | 1:15.912 | 12 |
| NOT CLASSIFIED | |||||||||
| 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 4 | DNF | 1:24.366 | 2 | |
| 16 | I | Nick LEASON | GBR | BMW 120D | 0 | DNF | 21 | ||
| 27 | I | Liam McMILLAN | GBR | SEAT Toledo | 0 | DNS | 13 | ||
| 44 | I | Stephen JELLEY | GBR | BMW 320si | 0 | DNS | |||
| 85 | I | Dan EAVES | GBR | SEAT Leon | - | DNS | |||
| FASTEST LAP | |||||||||
| 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 7 | 1:13.549 | 95.80 mph | ||
| 4 | I | Colin TURKINGTON | GBR | BMW 320si | 16 | 1:13.586 | 95.75 mph | ||
| Race Notes | ||||||||
| Track conditions: Cloudy and Dry | ||||||||
| Race leaders: Thompson (1-19). Safety Car (Laps 2-4) |
| Archive Categories: | ![]() |
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).




