BTCC Action >> Results >> 2009 >> Donington Park National Round 9 Results
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).
Donington Park National Round 9 Results |
|
| 2009 HiQ MSA British Touring Car Championship  - CLASSIFICATION - Round 9 | |||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD |
| 1 | 11 | I | Robert COLLARD | GBR | BMW 320si | 16 | 22:09.601 | 1:22.121 | 2 |
| 2 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 16 | 1.201 | 1:20.414 | 6 |
| 3 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 16 | 3.639 | 1:21.684 | 7 |
| 4 | 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 16 | 3.794 | 1:21.541 | 5 |
| 5 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 16 | 8.325 | 1:20.936 | 8 |
| 6 | 35 | C | James THOMPSON | GBR | Honda Civic | 16 | 10.321 | 1:19.453 | 10 |
| 7 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 16 | 10.339 | 1:21.861 | 1 |
| 8 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 16 | 14.133 | 1:22.643 | 9 |
| 9 | 10 | C | Tom CHILTON | GBR | Ford Focus ST | 16 | 22.951 | 1:21.858 | 17 |
| 10 | 55 | C | David PINKNEY | GBR | Honda Civic | 16 | 23.448 | 1:22.186 | 12 |
| 11 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 16 | 24.544 | 1:23.002 | 18 |
| 12 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 16 | 27.136 | 1:23.053 | 16 |
| 13 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 16 | 28.815 | 1:21.236 | 4 |
| 14 | 27 | I | Liam McMILLAN | GBR | SEAT Toledo | 16 | 29.258 | 1:23.023 | 20 |
| 15 | 20 | C | Alan MORRISON | GBR | Ford Focus ST | 16 | 33.888 | 1:23.234 | 13 |
| 16 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 16 | 35.880 | 1:19.375 | 11 |
| 17 | 50 | I | John GEORGE | GBR | Honda Integra | 16 | 36.610 | 1:23.629 | 14 |
| 18 | 16 | I | Nick LEASON | GBR | BMW 120D | 15 | + 1 LAP | 1:26.426 | 19 |
| 19 | 15 | I | Martyn BELL | GBR | Honda Integra | 14 | + 2 LAPS | 1:23.966 | 15 |
| NOT CLASSIFIED | |||||||||
| 9 | I | Adam JONES | GBR | SEAT Leon | 0 | DNF | |||
| 44 | I | Stephen JELLEY | GBR | BMW 320si | 0 | DNS | |||
| 85 | I | Dan EAVES | GBR | SEAT Leon | - | DNS | |||
| FASTEST LAP | |||||||||
| 29 | I | Paul O'NEILL | GBR | Honda Integra | 15 | 1:19.375 | 88.77 mph | ||
| 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 16 | 1:20.936 | 87.06 mph | ||
| Race Notes | ||||||||
| Track conditions: Cloudy and Drying | ||||||||
| Race leaders: Collard (1-16). |
| Archive Categories: | ![]() |
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).




