BTCC Action >> Results >> 2009 >> Rockingham Free Practice 1
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).
Rockingham Free Practice 1 |
| 2009 HiQ MSA British Touring Car Championship  - Rockingham 1st Free Practice | ||||||||
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| 1 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 1:24.231 | 18 | |
| 2 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:24.366 | 14 | 0.135 |
| 3 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:24.397 | 14 | 0.166 |
| 4 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 1:24.439 | 7 | 0.208 |
| 5 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 1:24.615 | 15 | 0.384 |
| 6 | 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 1:24.723 | 16 | 0.492 |
| 7 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 1:24.800 | 17 | 0.569 |
| 8 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 1:24.843 | 11 | 0.612 |
| 9 | 10 | C | Tom CHILTON | GBR | Ford Focus ST | 1:24.906 | 17 | 0.675 |
| 10 | 6 | C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 1:25.139 | 15 | 0.908 |
| 11 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 1:25.198 | 19 | 0.967 |
| 12 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 1:25.292 | 12 | 1.061 |
| 13 | 52 | I | Gordon SHEDDEN | GBR | SEAT Leon | 1:25.375 | 15 | 1.144 |
| 14 | 23 | I | James NASH | GBR | Chevrolet Lacetti | 1:25.381 | 19 | 1.150 |
| 15 | 14 | I | Anthony REID | GBR | BMW 320si | 1:25.437 | 19 | 1.206 |
| 16 | 55 | C | David PINKNEY | GBR | Honda Civic | 1:25.473 | 17 | 1.242 |
| 17 | 11 | I | Robert COLLARD | GBR | BMW 320si | 1:25.532 | 15 | 1.301 |
| 18 | 45 | C | Johnny HERBERT | GBR | Honda Civic | 1:25.914 | 16 | 1.683 |
| 19 | 98 | I | Matt HAMILTON | GBR | Honda Civic Type-R | 1:27.347 | 18 | 3.116 |
| 20 | 50 | I | John GEORGE | GBR | Honda Integra | 1:27.688 | 17 | 3.457 |
| Session Notes | ||||||||
| Track conditions: Cloudy and dry | ||||||||
| Fastest through sector 3 speed trap: Herbert (105.5 mph) |
| Archive Categories: | ![]() |
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).




